×

Packing Information

No Product Name W/A (%) Size (mm) Thick (mm)
Approx.
Pcs./Box Cover
Sq. Meter
Wt./Box
(kg)
Boxes/
Container
Sq. Meter/
Container
WALL TILES
1. CERAMIC GLAZED WALL TILES 10-15 % 200 x 300 5.85 16 0.96 9.50 2880 2764.80
2. CERAMIC GLAZED WALL TILES 10-15 % 250 x 375 7.50 8 0.75 8.95 3072 2304.00
3. CERAMIC GLAZED WALL TILES 10-15 % 300 x 450 8.50 6 0.81 11.50 2484 2012.04
4. CERAMIC GLAZED WALL TILES 10-15 % 300 x 600 9.50 5 0.90 14.00 1980 1782.00
5. CERAMIC GLAZED WALL TILES 10-15 % 250 x 750 9.50 5 0.94 17.20 1600 1504.00
DIGITAL fLOOR TILES
6. CERAMIC GLAZED FLOOR TILES 3-5 % 300 x 300 8.00 11 0.99 13.65 2016 1995.84
7. CERAMIC GLAZED FLOOR TILES 3-5 % 400 x 400 8.50 6 0.96 15.60 1764 1693.44
8. CERAMIC GLAZED FLOOR TILES 3-5 % 500 x 500 8.60 4 1.00 17.80 1540 1540.00
9. CERAMIC GLAZED FLOOR TILES 3-5 % 600 x 600 9.00 4 1.44 28.60 960 1382.40
PORCELAIN TILES
10. POLISHED GLAZED VITRIFIED TILES 0.5 % ≥ 600 x 600 9.00 4 1.44 28.60 960 1382.40
Double Charge
11. DOUBLE CHARGE PORCELAIN TILES 0.5 % ≥ 600 x 600 9.50 4 1.44 28.60 960 1382.40
slab TILES
12. PORCELAIN SLAB TILES 0.5 % ≥ 600 x 1200 9.00 2 1.44 29.80 924 1330.56
13. PORCELAIN SLAB TILES 0.5 % ≥ 800 x 800 9.00 3 1.92 38.40 680 1305.60
14. PORCELAIN SLAB TILES 0.5 % ≥ 800 x 1600 9.00 2 2.56 53.20 512 1310.72
15. PORCELAIN SLAB TILES 0.5 % ≥ 1200 x 1200 9.00 2 2.88 60.50 444 1278.72
16. PORCELAIN SLAB TILES 0.5 % ≥ 1200 x 2400 9.00 1 2.88 61.80 432 1244.16
sticky-logo